<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Upminster &amp; Cranham Residents&#039; Association	</title>
	<atom:link href="https://www.ucra.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ucra.co.uk/</link>
	<description></description>
	<lastBuildDate>Thu, 24 Sep 2026 12:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>
		Comment on Draft London Plan and consultation by Roy Brand		</title>
		<link>https://www.ucra.co.uk/draft-london-plan-and-consultation/#comment-35637</link>

		<dc:creator><![CDATA[Roy Brand]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 12:17:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.ucra.co.uk/?p=18999#comment-35637</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ucra.co.uk/draft-london-plan-and-consultation/#comment-35630&quot;&gt;Stephen Perkins&lt;/a&gt;.

I agree with all Stephen Perkins&#039; comments but would add that, whilst Upminster may have good rail links, Upminster station is only accessible via Hall Lane and Station Road. Both these roads are already heavily congested at peak periods with traffic moving at walking pace and traffic jams extending for over a mile in both directions.
I can&#039;t see any way that access to the station can be improved.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ucra.co.uk/draft-london-plan-and-consultation/#comment-35630">Stephen Perkins</a>.</p>
<p>I agree with all Stephen Perkins&#8217; comments but would add that, whilst Upminster may have good rail links, Upminster station is only accessible via Hall Lane and Station Road. Both these roads are already heavily congested at peak periods with traffic moving at walking pace and traffic jams extending for over a mile in both directions.<br />
I can&#8217;t see any way that access to the station can be improved.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Draft London Plan and consultation by Lyn English		</title>
		<link>https://www.ucra.co.uk/draft-london-plan-and-consultation/#comment-35635</link>

		<dc:creator><![CDATA[Lyn English]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 14:37:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.ucra.co.uk/?p=18999#comment-35635</guid>

					<description><![CDATA[Does the increase in 12060 homes (21% of the greenfield target for the whole of London)come with an increase in revenue and capital funding to support the directly associated increase in demand on local hospitals, primary care, social care, schools and further education facilities, as well as other public services?

Where is the benefits analysis evidencing that 1/5th of this target is delivered by 1 Local Authority, rather than shared more fairly amongst other similar London Boroughs?]]></description>
			<content:encoded><![CDATA[<p>Does the increase in 12060 homes (21% of the greenfield target for the whole of London)come with an increase in revenue and capital funding to support the directly associated increase in demand on local hospitals, primary care, social care, schools and further education facilities, as well as other public services?</p>
<p>Where is the benefits analysis evidencing that 1/5th of this target is delivered by 1 Local Authority, rather than shared more fairly amongst other similar London Boroughs?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Draft London Plan and consultation by Karen Fitzgerald		</title>
		<link>https://www.ucra.co.uk/draft-london-plan-and-consultation/#comment-35633</link>

		<dc:creator><![CDATA[Karen Fitzgerald]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 15:08:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.ucra.co.uk/?p=18999#comment-35633</guid>

					<description><![CDATA[It would be very helpful if the combined six ward councillors would hold a public meeting for residents, to talk through the highlights and impacts for us and to guide us on how best to make effective representations.  Not every resident reads these articles here, and not everyone understands what&#039;s presented in the London Plan or how they can contribute.  Thank you.]]></description>
			<content:encoded><![CDATA[<p>It would be very helpful if the combined six ward councillors would hold a public meeting for residents, to talk through the highlights and impacts for us and to guide us on how best to make effective representations.  Not every resident reads these articles here, and not everyone understands what&#8217;s presented in the London Plan or how they can contribute.  Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bus strikes affecting Cranham and Upminster by Editor		</title>
		<link>https://www.ucra.co.uk/bus-strikes-affecting-cranham-and-upminster/#comment-35632</link>

		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 14:20:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.ucra.co.uk/?p=19106#comment-35632</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ucra.co.uk/bus-strikes-affecting-cranham-and-upminster/#comment-35631&quot;&gt;John Robinson&lt;/a&gt;.

Thank you. I can confirm this.

Kind regards

Cllr John Tyler]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ucra.co.uk/bus-strikes-affecting-cranham-and-upminster/#comment-35631">John Robinson</a>.</p>
<p>Thank you. I can confirm this.</p>
<p>Kind regards</p>
<p>Cllr John Tyler</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bus strikes affecting Cranham and Upminster by John Robinson		</title>
		<link>https://www.ucra.co.uk/bus-strikes-affecting-cranham-and-upminster/#comment-35631</link>

		<dc:creator><![CDATA[John Robinson]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 18:29:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.ucra.co.uk/?p=19106#comment-35631</guid>

					<description><![CDATA[According to TfL, &quot;Strike action planned from 04:00 Friday 4 September to 04:30 Saturday 5 September has been suspended&quot;.]]></description>
			<content:encoded><![CDATA[<p>According to TfL, &#8220;Strike action planned from 04:00 Friday 4 September to 04:30 Saturday 5 September has been suspended&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Draft London Plan and consultation by Stephen Perkins		</title>
		<link>https://www.ucra.co.uk/draft-london-plan-and-consultation/#comment-35630</link>

		<dc:creator><![CDATA[Stephen Perkins]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 23:05:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.ucra.co.uk/?p=18999#comment-35630</guid>

					<description><![CDATA[Public transport capacity has clearly not been considered in this process.  Multi modal transport nodes do not necessarily mean suitable growth capacity exists, the frequency and quantum of spare capacity in the rail and tube network is critical.

Hospital capacity is also woeful in Havering with Queens significantly under sized and demand having outstripped provision since it opened, with disastrous overcrowding.

There are brownfield sites all over Lindon that have laid dormant for years, with high PTAL ratings, and far better suited to helping meet demand.  The Mayor should have intervened and progressed their development; Silvertown, Spillers Wharf, Plaistow Station, Bromley by Bow, Thamesmead....stalled sites that offer great potential.  

This designation and its policies are flawed.]]></description>
			<content:encoded><![CDATA[<p>Public transport capacity has clearly not been considered in this process.  Multi modal transport nodes do not necessarily mean suitable growth capacity exists, the frequency and quantum of spare capacity in the rail and tube network is critical.</p>
<p>Hospital capacity is also woeful in Havering with Queens significantly under sized and demand having outstripped provision since it opened, with disastrous overcrowding.</p>
<p>There are brownfield sites all over Lindon that have laid dormant for years, with high PTAL ratings, and far better suited to helping meet demand.  The Mayor should have intervened and progressed their development; Silvertown, Spillers Wharf, Plaistow Station, Bromley by Bow, Thamesmead&#8230;.stalled sites that offer great potential.  </p>
<p>This designation and its policies are flawed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Wind In The Willows at Queen&#8217;s Theatre by Gill withers		</title>
		<link>https://www.ucra.co.uk/the-wind-in-the-willows-at-queens-theatre/#comment-35627</link>

		<dc:creator><![CDATA[Gill withers]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 21:50:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.ucra.co.uk/?p=18968#comment-35627</guid>

					<description><![CDATA[Great evening
Such an enthusiastic cast some outstanding performances, mole  toad male weasel, sorry missed name. But loads of others also.
Professional  performance.  Great that it also appear inclusive .
Well done all]]></description>
			<content:encoded><![CDATA[<p>Great evening<br />
Such an enthusiastic cast some outstanding performances, mole  toad male weasel, sorry missed name. But loads of others also.<br />
Professional  performance.  Great that it also appear inclusive .<br />
Well done all</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Upminster Art Society seeks new members by Editor		</title>
		<link>https://www.ucra.co.uk/upminster-art-society-seeks-new-members/#comment-35562</link>

		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.ucra.co.uk/?p=18804#comment-35562</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.ucra.co.uk/upminster-art-society-seeks-new-members/#comment-35561&quot;&gt;Maura Kelly&lt;/a&gt;.

Dear Maura,

Please contact the Upminster Art Society via their phone number at the bottom of the article.

Kind regards

Cllr John Tyler]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.ucra.co.uk/upminster-art-society-seeks-new-members/#comment-35561">Maura Kelly</a>.</p>
<p>Dear Maura,</p>
<p>Please contact the Upminster Art Society via their phone number at the bottom of the article.</p>
<p>Kind regards</p>
<p>Cllr John Tyler</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Upminster Art Society seeks new members by Maura Kelly		</title>
		<link>https://www.ucra.co.uk/upminster-art-society-seeks-new-members/#comment-35561</link>

		<dc:creator><![CDATA[Maura Kelly]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 11:29:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.ucra.co.uk/?p=18804#comment-35561</guid>

					<description><![CDATA[Can you please advise me as to when and where your next exhibition is going to be?  I understand you exhibit in Queens Theatre and at Upminster library.  If possible, maybe you could put me on your mailing list - thank you.]]></description>
			<content:encoded><![CDATA[<p>Can you please advise me as to when and where your next exhibition is going to be?  I understand you exhibit in Queens Theatre and at Upminster library.  If possible, maybe you could put me on your mailing list &#8211; thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Update on Gallows Corner Flyover Summer 2025 closure by brian		</title>
		<link>https://www.ucra.co.uk/update-on-gallows-corner-flyover-long-term-closure/#comment-35558</link>

		<dc:creator><![CDATA[brian]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 00:22:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.ucra.co.uk/?p=17291#comment-35558</guid>

					<description><![CDATA[we got all this comming to the movers lane flyover after this is finished and it exspected to take 4 years so the local paper and news letters sent out]]></description>
			<content:encoded><![CDATA[<p>we got all this comming to the movers lane flyover after this is finished and it exspected to take 4 years so the local paper and news letters sent out</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
